Loading... Please wait...|
|

ISAROG BUS LINE SCHEDULES AND FARES
| TRIP | DESTINATION | BOARDING STATION TIME | TYPE | FARE | |
| SHOPWISE | EDSA | ||||
| 1 | LEGAZPI/TABACO | 10:00AM | 10:00AM | AC 2X2 | 800/850 |
| D | LEGAZPI | 6:00PM | 7:30PM | JR. EXTREME 2X1 (w/CR) | 1,100 |
| N | SORSOGON | 7:30PM | 7:00PM | JR. EXTREME 2X1 (w/CR) | 1,300 |
| 8 | BUHI | 8:00PM | 8:00PM | AC 2X2 | 760 |
| L | NAGA | 8:00PM | JR. EXTREME 2X1 (w/CR) | 900 | |
| 3 | LEGAZPI | 8:45PM | 9:00PM | AC 2X2 | 800 |
| F | NAGA | 9:00PM | LAZYBOY | 800 | |
| K | NAGA | 9:00PM | EXTREME | 1,000 | |
| S | NAGA/LEGAZPI | 9:00PM | SLEEPER MWF/TTHS | 1,000/1,200 | |
| BOOKING STATION | CONTACT NUMBER |
| Cubao | 09178894713 |
| EDSA-Cubao | 381-0840 |
| Naga | 473-8804 |

BICOL ISAROG TRANSPORT SYSTEMS INC.
Main Terminal
Located @ 599 Brgy. San Martin De Porres, Edsa, Cubao Q.C (Beside PHILTRANCO)
Call @ 381-0840 / 727-8194 / 482-1600
