Loading... Please wait...|
|
Philtranco Bus Fares and Schedules - Published
| DESTINATION | FARE | TYPE | |
| BUHI | 730 | AC | |
| CAGAYAN DE ORO | 2120 | NAC | |
| CALBAYOG | 1320 | AC | |
| CALBAYOG | 1120 | NAC | |
| CATICLAN | 1367 | AC | |
| CLARK | 450 | AC | |
| DAET | 730 | GS | |
| DAET | 580 | AC | |
| DAET | 456 | NAC | |
| DAVAO | 2220 | NAC | |
| DAVAO | 2870 | AC | |
| GOA | 550 | NAC | |
| HILONGOS | 1820 | AC | |
| ILOILO | 1567 | AC | |
| LEGAZPI | 1100 | AIRBUS | |
| LEGAZPI | 850 | AC | |
| NAGA | 680 | AC | |
| NAGA | 750 | GS | |
| NAGA | 1100 | AIRBUS | |
| NAGA | 580 | NAC | |
| ORMOC | 1720 | AC | |
| SOGOD | 1820 | AC | |
| SORSOGON | 950 | AC | |
| SURIGAO | 1870 | NAC | |
| SURIGAO | 2070 | AC | |
| TABACCO | 850 | AC | |
| TACLOBAN | 1320 | NAC | |
| TACLOBAN | 1620 | AC |
CLICK HERE VIEW UPDATE PHILTRANCO BUS SCHEDULES
- Fares and Schedules may change without prior notice
- For updated schedule info, please contact Philtranco customer representative.