There are no products listed under this category.
Origin | Destination | Class | Price |
Dau | Cubao | Standard AC | ₱200-300 |
San Fernando, Robinsons | Cubao | Standard AC | ₱200-300 |
Tarlac | Dau | Standard AC | ₱200-300 |
Route |
Schedules |
||||
Robinsons, San Fernando to Cubao | First trip: 8:00 AM Last trip: 5:00 PM |
||||
Dau to Cubao | First trip: 5:00 AM Last trip: 5:30 PM |
||||
Araneta Cubao to Dau / San Fernando | First trip: 8:00 AM Last trip: 8:00 PM |
||||
Tarlac to Dau | First trip: 5:00 AM Last trip: 5:30 PM |
Page updated: February 15, 2021
There are no products listed under this category.